Winter Seasonal Rentals

Click the column header to sort by that column. Click again to re-sort in opposite order.

Unit ID Unit Type Town Location BR Baths Sleeps Heat Winter Rent
139 Condo Pittsfield Winter Green 1 1 4 Elec 7800
005 House Pittsfield Pittsfield 2 1 4 Gas 8000
090 Condo Killington Mountain Green 1 1 4 Electric 7000
528 Duplex L Bridgewater Bridgewater 2 1 4 Elec 5100
031 Condo Killington Pinnacle 1 1 4 gas/elec 8500
036 Condo Killington Pico 1 1 4 Gas 6350
682 Condo Killington Moon Ridge 1 1 4 ELEC 6500
118 House Bridgewater Bridgewater 2 1 6 Propane 7800
007 Condo Sunrise Village 3 2 6 Gas 15000
046 Condo Killington Whiffletree 2 1 6 9000
568 House Killington Killington 3 2 6 Oil 13500
967 Duplex U Killington Killington 2 1 6 Elec
008 House Pittsfield Pittsfield 6 1 6 Gas 10000
957 House Pittsfield Pittsfield 3 2 6 Oil 9000
573 Condo Killington Woods 2 2.5 6 Gas 13900
653 Condo Killington Pinnacle 2 2 6 Propane/Electric 15000
972 Condo Killington Sunrise Village 3 3 6 Gas 21000
02-04 House Killington Killington 3 2 6 Elec/Gas 12000
959 Condo Killington Woods 2 2 6 Gas 13000
023 Condo Killington Woods 2 2 6 Gas 14000
083 Duplex Killington Killington 2 1.5 6 Oil 6500
029 House Pittsfield Pittsfield 3 2.5 6 15000
527 Duplex U Bridgewater Bridgewater 3 1 6 Elec 7600
923 Duplex L Killington Killington 3 2 6 Oil (Included) 18000
927 Condo Killington Sunrise Village 2 2 6 Gas 9000
992 Condo Killington Fox Hollow C-8 2 2 6 Gas 12000
098 Condo Killington Pinnacle 2 2 6 Electric 9900
045 Duplex L Killington Lady Slipper Lane 3 1 6 Oil 9500
994 House Mendon Mendon 2 1 6 Oil 7200
204 Condo Killington Woods 2 2.5 6 Gas 15000
586 House Killington 2 2 6 8100
034 House Plymouth Plymouth 3 2.5 7 Electric 11300
011 Duplex U Killington Killington 3 3 7 Elec 16000
905 Condo Killington Telemark Village 3 3 8 Oil 14500
073 Apartment Killington Killington 3 1.5 8 Gas/Electr 11400
075 Duplex U Killington Floral Drive 3 1.5 8 Oil 10400
664 House Killington Rim Road 4 2 8 Gas 24000
080 House Killington Killington 4 1.5 8 Gas 11000
020 House Killington Killington 4 2 8 Oil 16000
032 Condo Killington Sunrise 3 3 8 Propane 18000
652 Condo Killington Telemark Village 3 3 8 Oil 17000
902 Duplex U Pittsfield Pittsfield 3 2 8 electric 10000
645 Condo Killington Colony Club 3 3 8 Oil 16000
903 Duplex L Pittsfield Pittsfield 3 2 8 gas/elect 9000
040 Condo Killington Pico 2+Loft 2 8 Propane 12000
524 House Killington Rim Road 3+Loft 2.5 8 Gas 16000
509 Duplex RS Killington 4 3 8 Oil 9400
943 Condo Killington Whiffletree 3 2 8 Elec/Gas 12000
132 Condo Killington Pico Village Square 3 2 8 Baseboard 12000
053 Duplex LS Killington Killington 3 1.5 8 Gas 10000
225 Condo Killington Pinnacle 3 2 8 14500
944 House Killington Killington 4 2 8 Elec 8500
054 House Killington Killington 4 2.5 8 Gas 18000
015 Duplex U killington Killington 3 1 8 14000
057 Duplex RS Killington Killington 3 1.5 8 Gas 10000
077 Duplex L Killington Floral Drive 3 1.5 8 Oil 10200
059 House Pittsfield Pittsfield 4 3 8 Basebord 14000
039 Duplex Killington Killington 4 2 9 Oil 11000
024 House Pittsfield Upper Michigan Road 4 2 9 Gas 9500
567 Duplex L Killington Killington 3 2 10 Oil 8500
062 House Killington Killington 4 2.5 10 Oil 17000
541 Duplex U Killington Anthony Way Killington 4 2 10 Oil 9000
542 Duplex RS Plymouth Plymouth 4 2 10 Oil 6500
963 House Killington Killington 4 2 10 Elec/Gas 13500
158 House Plymouth Route 100 5 2 10 Oil 11500
676 Condo Plymouth Hawk Ledges 3 3 10 Elec 12000
904 Duplex LS Plymouth Plymouth 4 2 10 Oil 6500
002 Duplex LS Killington Nob Hill Road 4 2 10 Oil 12000
515 Duplex L Killington Floral Drive 3 2 10 Oil 9300
141 Duplex RS Pittsfield Tweed River 4 2 10 Gas 9800
041 Duplex U Killington Killington 4 2.5 10 Oil 17000
529 House Bridgewater Mt View Dr 5 2 10 Elec 9900
131 House Pittsfield Pittsfield 3 2 10 Elec/Prop 8000
581 House Plymouth Plymouth 4 2 11 Oil 14000
Rud House Killington West Park Road 5 5 12 oil Baseboard 60000
982 House Stockbridge 4 2 12 Oil 10900
119 House Killington Killington 4 3 12 Oil 15500
110 House Killington Killington 3 2 12 Elec 16000
998 House Bridgewater Bridgewater 4 2 12 Gas 20000
136 Condo Killington Colony Club 4 4 12 12300
104 House Killington Anthony Way 6 2.5 12 Propane 18600
148 House Plymouth Plymouth 4 3 14 Gas 12000
658 House Killington 5 3 14 Oil 17500
079 House Killington Killington 4 2.5 14 oil 16000
050 Duplex RS Killington Anthony Way 4 2 14 Oil 16500
058 Duplex Killington 6 16 18000